white gite
Summer 2018 (From Sat - Sat) | |
May 26 - 2 June | Claudia |
June 2 - 9 | available |
June 9 - 16 | available |
June 16 - 23 | available |
June 23 - 30 | available |
June 30 - July 7 | available |
July 7 - 14 | available |
July 14 - 21 | available |
July 21 - 28 | available |
July 28 - August 4 | available |
August 4 - 11 | Gill |
August 11 - 18 | Gill |
August 18 - 25 | Gill |
August 25 - Sept 1 | available |
September 1 - 8 | available |
September 8 - 15 | available |
old farmhouse
Summer 2018 (From Fri - Friday) | |
May 25 - June 1 | available |
June 1 - 8 | available |
June 8 - 15 | Ceras |
June 15 - 22 | available |
June 22 - 29 | available |
June 29 - July 6 | available |
July 6 - 13 | available |
July 13 - 20 | available |
July 20 - 27 | available |
July 27 - August 3 | Marleen |
August 3 - 10 | Marleen |
August 10 - 17 | available |
August 17 - 24 | available |
August 24 - 31 | available |
August 31 - 7 | available |
September 7 - 14 | available |
pricing and availability
Pricing and availability Summer 2018
Price per week: Low Season £300, Mid £350, High Season £395